<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Automotive and machinery news articles at Truckactive.com</title>
	<atom:link href="http://truckactive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Mar 2008 07:28:06 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Honda Civic 2.0i VTEC Type R Hatch Review by European Cars</title>
		<link>http://truckactive.com/honda-civic-20i-vtec-type-r-hatch-review/comment-page-1/#comment-19</link>
		<dc:creator>European Cars</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://truckactive.com/honda-civic-20i-vtec-type-r-hatch-review/#comment-19</guid>
		<description>My Honda Civic 2.0i VTEC Type R Hatch Review - admin wrote a fantastic post today on  Honda Civic 2.0i VTEC Type R Hatch Review Here ONLY a quick extractThe Japanese version of the Civic was sold as a 4-door Sedan which generates 222bhp at 8400RPM. This is more powerful than the European version, which generates 198bhp at 7800RPM. The external features of the 3-Door hatchback have [...]</description>
		<content:encoded><![CDATA[<p>My Honda Civic 2.0i VTEC Type R Hatch Review &#8211; admin wrote a fantastic post today on  Honda Civic 2.0i VTEC Type R Hatch Review Here ONLY a quick extractThe Japanese version of the Civic was sold as a 4-door Sedan which generates 222bhp at 8400RPM. This is more powerful than the European version, which generates 198bhp at 7800RPM. The external features of the 3-Door hatchback have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales at Ford Decrease for the 12th Month in a Row by Euro News</title>
		<link>http://truckactive.com/sales-at-ford-decrease-for-the-12th-month-in-a-row/comment-page-1/#comment-13</link>
		<dc:creator>Euro News</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://truckactive.com/sales-at-ford-decrease-for-the-12th-month-in-a-row/#comment-13</guid>
		<description>Sales at Ford Decrease for the 12th Month in a Row at blog for used car, admin wrote an post worth reading today.Here&#039;s a quick excerpt: Even as Ford posted its 12th consecutive monthly US sales decline, General Motors and Toyota each gained market share in October on higher truck sales..</description>
		<content:encoded><![CDATA[<p>Sales at Ford Decrease for the 12th Month in a Row at blog for used car, admin wrote an post worth reading today.Here&#8217;s a quick excerpt: Even as Ford posted its 12th consecutive monthly US sales decline, General Motors and Toyota each gained market share in October on higher truck sales..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Cars &#8211; List of Real Drawbacks to Owning a Hybrid Vehicle by Euro-Truck.biz</title>
		<link>http://truckactive.com/hybrid-cars-list-of-real-drawbacks-to-owning-a-hybrid-vehicle/comment-page-1/#comment-12</link>
		<dc:creator>Euro-Truck.biz</dc:creator>
		<pubDate>Sun, 16 Mar 2008 13:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://truckactive.com/hybrid-cars-list-of-real-drawbacks-to-owning-a-hybrid-vehicle/#comment-12</guid>
		<description>Read the rest of this great post here - Hybrid Cars - List of Real Drawbacks to Owning a Hybrid Vehicle [...]</description>
		<content:encoded><![CDATA[<p>Read the rest of this great post here &#8211; Hybrid Cars &#8211; List of Real Drawbacks to Owning a Hybrid Vehicle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
