<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive and machinery news articles at Truckactive.com</title>
	<atom:link href="http://truckactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckactive.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 13:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poland &#8211; Orlen Data System for Transportation</title>
		<link>http://truckactive.com/poland-orlen-data-system-for-transportation/</link>
		<comments>http://truckactive.com/poland-orlen-data-system-for-transportation/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economical crisis]]></category>
		<category><![CDATA[Trucks News]]></category>
		<category><![CDATA[carrier transport]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[transport fuels]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[trucks tankers]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=419</guid>
		<description><![CDATA[
Poznan Business Data System won the tender for the implementation of the company Orlen copyright Transportation Fleet DS system to fleet management.
Orlen is the largest carrier transport of liquid fuels in Poland. Each tank, the vehicle fleet, numbering 190, belonging to the company will have installed the GPS device. This allows the company will be [...]]]></description>
		<wfw:commentRss>http://truckactive.com/poland-orlen-data-system-for-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish shipping cargo containers base in Szczecin</title>
		<link>http://truckactive.com/polish-shipping-cargo-containers-base-in-szczecin/</link>
		<comments>http://truckactive.com/polish-shipping-cargo-containers-base-in-szczecin/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refrigerated containers]]></category>
		<category><![CDATA[cargo containers]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[maritime ports]]></category>
		<category><![CDATA[Polish shipping cargo]]></category>
		<category><![CDATA[shipping cargo containers]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[Szczecin]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=402</guid>
		<description><![CDATA[Despite this limitation, in recent years on the Board of Maritime Ports of Szczecin and Swinoujscie each year increased reloading all types of containers. In 2006, there were 42.4 thousand., In 2007, 56.3 thousand. And, in 2008, 62.9 thousand. Separate statistics for reefer containers are carried out only for two years and shows them that [...]]]></description>
		<wfw:commentRss>http://truckactive.com/polish-shipping-cargo-containers-base-in-szczecin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of prospect on correction on market of cargo vehicle</title>
		<link>http://truckactive.com/lack-of-prospect-on-correction-on-market-of-cargo-vehicle/</link>
		<comments>http://truckactive.com/lack-of-prospect-on-correction-on-market-of-cargo-vehicle/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Trucks Tractors]]></category>
		<category><![CDATA[tractor units]]></category>
		<category><![CDATA[truck tractor]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=398</guid>
		<description><![CDATA[First half of this year stood under the sign of the slow stabilization of prices of used trucks. However, this period has ended, and the market again reacted negatively to the very weak demand. Value tractors Euro 2 and Euro 3 in recent months have plummeted. Particularly affected are the cheapest brands on the market [...]]]></description>
		<wfw:commentRss>http://truckactive.com/lack-of-prospect-on-correction-on-market-of-cargo-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and more buses from Poland</title>
		<link>http://truckactive.com/more-and-more-buses-from-poland/</link>
		<comments>http://truckactive.com/more-and-more-buses-from-poland/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[buses from Poland]]></category>
		<category><![CDATA[exporters buses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=394</guid>
		<description><![CDATA[In first half of this year in polish factories became produced 2417 buses, 19% more than in analogous period year ago. Most of them went abroad &#8211; said Alexander Kierecki from JMK company Transport Market Analysis. From January the end of June were export from Poland 2151 buses, it is 41% more than year ago.
It [...]]]></description>
		<wfw:commentRss>http://truckactive.com/more-and-more-buses-from-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector of leasing in Poland</title>
		<link>http://truckactive.com/sector-of-leasing-in-poland/</link>
		<comments>http://truckactive.com/sector-of-leasing-in-poland/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Economical crisis]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[polish leasing]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=390</guid>
		<description><![CDATA[Operative leasing and new legal solutions let decrease results of crisis and contribute to development of industry.
One from industries, which in first sequences reacted on appearance of crisis is leasing sector. After dynamic increase in 2007 year and at the beginning of 2008 became time of stagnation. Now leasing industry defends himself suggesting new legal [...]]]></description>
		<wfw:commentRss>http://truckactive.com/sector-of-leasing-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of cars in Poland has Fallen</title>
		<link>http://truckactive.com/sale-of-cars-in-poland-has-fallen/</link>
		<comments>http://truckactive.com/sale-of-cars-in-poland-has-fallen/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars News]]></category>
		<category><![CDATA[Cars Sale]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[new cars]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=384</guid>
		<description><![CDATA[In May of 2009 year from polish sale salons left 25329 new cars inform the Polish Automotive Industry Association, quoted by the portal Pb.pl.  It about 3,1% less in comparison to May 2008 and about 11,8% less than in last month. As say Pb.pl, it is second of row month of decrease sale of [...]]]></description>
		<wfw:commentRss>http://truckactive.com/sale-of-cars-in-poland-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking market In Poland aims to bottom and…regroup</title>
		<link>http://truckactive.com/trucking-market-in-poland-aims-to-bottom-and%e2%80%a6regroup/</link>
		<comments>http://truckactive.com/trucking-market-in-poland-aims-to-bottom-and%e2%80%a6regroup/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economical crisis]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[used trucks]]></category>
		<category><![CDATA[used vehicles]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=377</guid>
		<description><![CDATA[In first three months of 2009 year were sold in Poland only 14 thousand trucks. It mean decrease of 31% compared to the first quarter of last year is due to report the Polish Automotive Industry.
Although the decline in sales in the European Union amounted to 35.6% and Poland very well presented on the background [...]]]></description>
		<wfw:commentRss>http://truckactive.com/trucking-market-in-poland-aims-to-bottom-and%e2%80%a6regroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importation of used vehicles to the Poland</title>
		<link>http://truckactive.com/importation-of-used-vehicles-to-the-poland/</link>
		<comments>http://truckactive.com/importation-of-used-vehicles-to-the-poland/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars News]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Importation]]></category>
		<category><![CDATA[personal vehicles]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[used vehicles]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=369</guid>
		<description><![CDATA[In June, last year brought to the Polish record number of used personal vehicles &#8211; 107 181 units. It is almost 30 percent more than in the first half of 2007. Almost twice increased number of carsimported from outside the European Union, mainly in the USA. Import of vehicles UE country exceeded 103.5 thousand in [...]]]></description>
		<wfw:commentRss>http://truckactive.com/importation-of-used-vehicles-to-the-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact economic situation on the independent automotive market</title>
		<link>http://truckactive.com/impact-economic-situation-on-the-independent-automotive-market/</link>
		<comments>http://truckactive.com/impact-economic-situation-on-the-independent-automotive-market/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economical crisis]]></category>
		<category><![CDATA[cars parts]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://truckactive.com/?p=365</guid>
		<description><![CDATA[Effects of economical crisis are shown in spare parts producers. On most rate feel them producers closely working with automotive pools. Fall in demand causes that more oftener must they pause production tapes which they create spare parts. This situation slow postpone on independent market. Parts producers trying to rescue lost sales more harder push [...]]]></description>
		<wfw:commentRss>http://truckactive.com/impact-economic-situation-on-the-independent-automotive-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cars Go Stylish</title>
		<link>http://truckactive.com/hybrid-cars-go-stylish/</link>
		<comments>http://truckactive.com/hybrid-cars-go-stylish/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Vehicles News]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://truckactive.com/hybrid-cars-go-stylish/</guid>
		<description><![CDATA[Hybrid cars are taking the world by storm &#8211; figuratively, literally. And here are just two of the latest hybrid cars that avid car fans and buyers are sure to love.
If you want an eco-friendly hybrid car that not only drives like a dream but is a weight off your conscious too, then you must [...]]]></description>
		<wfw:commentRss>http://truckactive.com/hybrid-cars-go-stylish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
